<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Create traffic utilization chart over a period of time in minutes or hours</title>
		<description>Discuss Create traffic utilization chart over a period of time in minutes or hours</description>
		<link>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time</link>
		<lastBuildDate>Mon, 20 Apr 2026 12:32:14 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://kb.colasoft.com/component/jcomments/feed/com_content/99/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Colasoft Support says:</title>
			<link>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time#comment-486</link>
			<description><![CDATA[Thanks for your feedback. Capsa 7.8 upgrades the graph display style. There are no 3D views any more for graphs on the Dashboard view. Top statistical graphs still provide bar charts. For Capsa crash issues, please contact with support@colasof t.com. It would be better if you attach the crash reports. ]]></description>
			<dc:creator>Colasoft Support</dc:creator>
			<pubDate>Mon, 16 Mar 2015 07:30:56 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time#comment-486</guid>
		</item>
		<item>
			<title>JD says:</title>
			<link>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time#comment-484</link>
			<description><![CDATA[Hello, I have purchased the Entreprise license for this software and I am running the latest up-to-date version 7.8.1 build 4863; I do not have these options between bar chart and 3D views ... additionally now Capsa is crashing *VERY* regularly since the upgrade to this version ... to the point I am not using any more unless I really need to ... and every time with a little prayer and loads of hopes it ain't going to die on me.... not good ...]]></description>
			<dc:creator>JD</dc:creator>
			<pubDate>Sun, 08 Mar 2015 12:11:18 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time#comment-484</guid>
		</item>
		<item>
			<title>Herb says:</title>
			<link>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time#comment-33</link>
			<description><![CDATA[I did this and then went to another computer in my home and downloaded windows 8 preview and the activity doesn't show up at all on the graph. This graph is only affected by the activity on the computer it is running on.]]></description>
			<dc:creator>Herb</dc:creator>
			<pubDate>Wed, 12 Sep 2012 15:49:42 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/99-create-traffic-utilization-chart-period-time#comment-33</guid>
		</item>
	</channel>
</rss>
