<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How to Monitor Employees’ Website Browsing Activities</title>
		<description>Discuss How to Monitor Employees’ Website Browsing Activities</description>
		<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic</link>
		<lastBuildDate>Mon, 20 Apr 2026 12:07:28 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://kb.colasoft.com/component/jcomments/feed/com_content/88/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Colasoft Support says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-313</link>
			<description><![CDATA[ You cannot get an HTTP log using custom protocol. HTTP log is only for HTTP protocol.]]></description>
			<dc:creator>Colasoft Support</dc:creator>
			<pubDate>Mon, 22 Sep 2014 07:16:32 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-313</guid>
		</item>
		<item>
			<title>Alexandre GILBERT says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-308</link>
			<description><![CDATA[That's wonderful. Anyway, in many companies, we're using proxies to access internet. I'd like to get the same HTTP Log but for frames accessing the proxy. I've added a custom proxy protocol using port 3128. Then, I know that traffic is HTTP but I can't use http log, as I know. How I could get an http log using that custom protocol ? Thanks. Alexandre.]]></description>
			<dc:creator>Alexandre GILBERT</dc:creator>
			<pubDate>Thu, 18 Sep 2014 13:06:36 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-308</guid>
		</item>
		<item>
			<title>Colasoft Support says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-306</link>
			<description><![CDATA[ The HTTP Log only provides HTTP logs, visits via proxy server cannot be identified as HTTP log. The best way to monitor HTTP traffic over proxy is to install Capsa on the proxy server.]]></description>
			<dc:creator>Colasoft Support</dc:creator>
			<pubDate>Thu, 18 Sep 2014 07:28:38 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-306</guid>
		</item>
		<item>
			<title>Alexandre GILBERT says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-304</link>
			<description><![CDATA[Very useful. Anyway, in corporate, we're using proxy servers. So, I've added a Procol "Proxy" using port 3128. Then, I'd like to use the HTTP Log to view website involed like in the HTTP protocol. What do I have to do ? And globally, is it the proper way to follow http traffic over a proxy ? thanks for your help. Alexandre ;o)]]></description>
			<dc:creator>Alexandre GILBERT</dc:creator>
			<pubDate>Wed, 17 Sep 2014 13:34:49 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-304</guid>
		</item>
		<item>
			<title>Colasoft Support says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-64</link>
			<description><![CDATA[ If you want to view http logs, please first make sure you are using the Analysis Profile: Full Analysis or HTTP Analysis]]></description>
			<dc:creator>Colasoft Support</dc:creator>
			<pubDate>Fri, 28 Feb 2014 03:08:24 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-64</guid>
		</item>
		<item>
			<title>Sam says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-63</link>
			<description><![CDATA[hi, why in my Log Tab doesn't have that much kind of Log Type (http, email, msn, etc)? it only show Global Log. i need http log to make the analyse more easier, what is missing from my capsa? thanks]]></description>
			<dc:creator>Sam</dc:creator>
			<pubDate>Wed, 26 Feb 2014 16:33:03 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-63</guid>
		</item>
		<item>
			<title>Colasoft says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-62</link>
			<description><![CDATA[ Yes, you can also download Capsa Professional Demo.]]></description>
			<dc:creator>Colasoft</dc:creator>
			<pubDate>Mon, 13 Jan 2014 02:50:26 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-62</guid>
		</item>
		<item>
			<title>Kenneth East says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-61</link>
			<description><![CDATA[Hello. You say download Capsa Enterprise, does the instruction also works for Capsa Professional? /Kenneth]]></description>
			<dc:creator>Kenneth East</dc:creator>
			<pubDate>Sat, 11 Jan 2014 11:50:05 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-61</guid>
		</item>
		<item>
			<title>Colasoft says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-49</link>
			<description><![CDATA[ Hi Jens, Colasoft Capsa can record DNS, HTTP, Email, FTP, ICQ, MSN, and YAHOO logs, but cannot record facebook, wechat, or LINE logs.]]></description>
			<dc:creator>Colasoft</dc:creator>
			<pubDate>Mon, 13 May 2013 02:39:02 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-49</guid>
		</item>
		<item>
			<title>Jens says:</title>
			<link>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-48</link>
			<description><![CDATA[Where is Facebook, wechat, line etc.....]]></description>
			<dc:creator>Jens</dc:creator>
			<pubDate>Fri, 10 May 2013 15:13:50 +0000</pubDate>
			<guid>https://kb.colasoft.com/how-to/88-how-to-monitor-http-traffic#comment-48</guid>
		</item>
	</channel>
</rss>
